Vegetables: calories
Raw and cooked. For watery vegetables it barely changes; for potato or sweet potato, it does.
| Food | kcal | F | C | P |
|---|---|---|---|---|
| Tomato | 18 | 0.2 | 3.9 | 0.9 |
| Lettuce | 15 | 0.2 | 2.9 | 1.4 |
| Carrot | 41 | 0.2 | 9.6 | 0.9 |
| Cucumber | 15 | 0.1 | 3.6 | 0.7 |
| Red bell pepper | 31 | 0.3 | 6 | 1 |
| Onion | 40 | 0.1 | 9.3 | 1.1 |
| Zucchini | 17 | 0.3 | 3.1 | 1.2 |
| Spinach | 23 | 0.4 | 3.6 | 2.9 |
| Mushrooms | 22 | 0.3 | 3.3 | 3.1 |
| Garlic | 149 | 0.5 | 33 | 6.4 |
| Broccoli (cooked) | 35 | 0.4 | 7.2 | 2.4 |
| Broccoli (raw) | 34 | 0.4 | 6.6 | 2.8 |
| Cauliflower (cooked) | 23 | 0.5 | 4.1 | 1.8 |
| Cauliflower (raw) | 25 | 0.3 | 5 | 1.9 |
| Potato (boiled) | 87 | 0.1 | 20.1 | 1.9 |
| Potato (raw) | 77 | 0.1 | 17.5 | 2 |
| Sweet potato (cooked) | 90 | 0.1 | 20.7 | 2 |
| Sweet potato (raw) | 86 | 0.1 | 20.1 | 1.6 |
| Green beans (cooked) | 35 | 0.3 | 7.9 | 1.9 |
| Green beans (raw) | 31 | 0.2 | 7 | 1.8 |
| Eggplant (cooked) | 35 | 0.2 | 8.7 | 0.8 |
| Eggplant (raw) | 25 | 0.2 | 5.9 | 1 |
| Sweet corn (cooked) | 96 | 1.5 | 21 | 3.4 |
| Sweet corn (raw) | 86 | 1.4 | 19 | 3.3 |
| Asparagus (cooked) | 22 | 0.2 | 4.1 | 2.4 |
| Asparagus (raw) | 20 | 0.1 | 3.9 | 2.2 |
| Beetroot (cooked) | 44 | 0.2 | 10 | 1.7 |
| Beetroot (raw) | 43 | 0.2 | 9.6 | 1.6 |
| Pumpkin (cooked) | 20 | 0.1 | 4.9 | 0.7 |
| Pumpkin (raw) | 26 | 0.1 | 6.5 | 1 |
Values per 100 g (100 ml for milk). F = fat · C = carbohydrate · P = protein.