Meat: calories
Chicken, turkey, beef, pork and basic cured meats. Raw and cooked.
| Food | kcal | F | C | P |
|---|---|---|---|---|
| Chicken breast (grilled) | 165 | 3.6 | 0 | 31 |
| Chicken breast (raw) | 120 | 2.6 | 0 | 22.5 |
| Turkey breast (cooked) | 135 | 1.7 | 0 | 30 |
| Turkey breast (raw) | 114 | 1.2 | 0 | 24.6 |
| Beef steak (cooked) | 217 | 12 | 0 | 26 |
| Beef steak (raw) | 143 | 6 | 0 | 21 |
| Pork loin (cooked) | 209 | 10 | 0 | 27 |
| Pork loin (raw) | 143 | 6 | 0 | 21 |
| Cooked ham | 107 | 3.5 | 1.5 | 18 |
| Serrano ham | 241 | 13 | 0 | 31 |
Values per 100 g (100 ml for milk). F = fat · C = carbohydrate · P = protein.